Current Weight (kg) | Senior | Weight Loss | Weight Control |
---|---|---|---|
1 - 5 kg | 30 - 95 g | 25 - 85 g | 35 - 110 g |
5 - 10 kg | 95 - 160 g | 85 - 145 g | 110 - 185 g |
10 - 20 kg | 160 - 270 g | 145 - 240 g | 185 - 310 g |
20 - 30 kg | 270 - 365 g | 240 - 325 g | 310 - 420 g |
30 - 40 kg | 365 - 450 g | 325 - 400 g | 420 - 525 g |
40 - 50 kg | 450 - 535 g | 400 - 475 g | 525 - 615 g |
50 - 60 kg | 535 - 685 g | 475 - 615 g | 615 - 800 g |
60 - 70 kg | 685 - 720 g | 615 - 650 g | 800 - 835 g |
70 - 80 kg | 720 - 755 g | 650 - 685 g | 835 - 875 g |
80 kg+ | 755 g+ | 685 g+ | 875 g+ |
Corn*, wheat bran (source of insoluble Fibres), pork meal (natural sources of Taurine, Glucosamine and Chondroitin), chicken meal (natural source of Taurine, Glucosamine and Chondroitin), rice, corn gluten, animal fat, vegetable oils, salmon oil, salt, minerals and vitamins.
*May contain GMO’s.
Additives (/kg): Nutritional: Vitamin A 12 500 IU, Vitamin D3 1 250 IU, Vitamin E 100 IU, Vitamin C 50 IU, potassium chloride 2.5 g, zinc hydroxychloride 175 mg, copper chloride 2 mg, potassium iodide 1.5 mg and sodium selenite 0.3 mg; Preservatives: Approved Antioxidants; Sensory: palatability meat-based enhancers.